Call 07942796701 92% Response Rate
Send Enquiry
Product Brochure
Color | Any |
Thickness | 14 mm |
Size | 8 mm |
Material | MDF Board |
Application | Home |
Style | As per customer requirement |
Finish | Matte |
Design | Customized |
View Complete details
Thickness | 3 mm |
Color | White |
Size | 6 mm |
Material | MDF Board |
Application | Home |
Finish | Glossy |
Design | Standard |
Is It Water Proof | Yes |
Product Type | Polished MDF Jali |
View Complete details
Thickness | 3 mm |
Color | White |
Size | 6 mm |
Material | MDF Board |
Application | Home |
Finish | Matte |
Design | Customized |
Is It Water Proof | Yes |
Pack Type | Box |
View Complete details
Thickness | 4 mm |
Color | White |
Size | 6 mm |
Material | MDF Board |
Application | Home |
Finish | Matte |
Design | Standard |
Is It Water Proof | Yes |
Product Type | White MDF Jali |
Pack Type | Box |
View Complete details
Minimum Order Quantity: 32 sq ft
Product Brochure
Material | Stainless Steel |
Product Type | Door Grill |
Size | 4Feet |
Grill Design | Modern |
Usage/Application | Commercial |
Technique | CNC Cut |
Mount Type | Wall |
Surface Finish | Painted |
Feature | Rust Proof |
Weight | 8kg |
Color | White |
Shape | Rectangular |
Position | Exterior |
PC boards are the best alternative for natural wood, as well as plywood. WPC Boards are the get over of the entire problem faced with the plywood.
WPC boards have more internal strength, weight and above all and no trees are cut in their production. So, let us understand the composition of WPC boards.
The long-form of WPC is wood plastic composite boards in terms of percentage it comprises 70% of virgin polymer, 15% of wood powder and the remaining 15% of the additive-chemical.
View Complete details
Product Brochure
Thickness | 8 mm |
Color | White |
Size | 6 mm |
Material | MDF Board |
Application | Home |
Finish | Matte |
Design | Customized |
Is It Water Proof | Yes |
Product Type | 8mm White MDF Jali |
Pack Type | Box |
Country of Origin | Made in India |
View Complete details